<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Berkshire Group</title>
	<atom:link href="http://www.theberkshiregroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theberkshiregroup.com</link>
	<description>Selling Residential Real Estate in Metropolitan Denver</description>
	<lastBuildDate>Wed, 27 Jan 2010 16:04:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Denver Real Estate Market Absorption Graph by Jessica "JLO" Lopez</title>
		<link>http://www.theberkshiregroup.com/absorptiongraph/comment-page-1/#comment-99</link>
		<dc:creator>Jessica "JLO" Lopez</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theberkshiregroup.com/?p=1494#comment-99</guid>
		<description>Great graphs and info Paul...  Thanks for sharing!

- Jessica, Stewart Title DTC</description>
		<content:encoded><![CDATA[<p>Great graphs and info Paul&#8230;  Thanks for sharing!</p>
<p>- Jessica, Stewart Title DTC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Denver Real Estate Market Absorption Graph by Paul Barrow</title>
		<link>http://www.theberkshiregroup.com/absorptiongraph/comment-page-1/#comment-96</link>
		<dc:creator>Paul Barrow</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theberkshiregroup.com/?p=1494#comment-96</guid>
		<description>These pictures speak a thousand words each, thanks for sharing.  Assuming all information is accurate, Denver&#039;s real estate market looks to be very healthy indeed.  It is interesting to see actual data and compare it with the spin in the traditional media about the market.  Happy 2010!
.-= Paul Barrow&#180;s last blog ..&lt;a href=&quot;http://theprivatemarket.com/fha-90-day-flipping-rule-waiver/&quot; rel=&quot;nofollow&quot;&gt;FHA 90 Day Flipping Rule Waiver&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>These pictures speak a thousand words each, thanks for sharing.  Assuming all information is accurate, Denver&#8217;s real estate market looks to be very healthy indeed.  It is interesting to see actual data and compare it with the spin in the traditional media about the market.  Happy 2010!<br />
<span class="cluv"> Paul Barrow&#180;s last blog ..<a href="http://theprivatemarket.com/fha-90-day-flipping-rule-waiver/" rel="nofollow">FHA 90 Day Flipping Rule Waiver</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.theberkshiregroup.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenants find themselves homeless&#8230; by Tenants find themselves Homeless… &#124; Denver Real Estate Blog</title>
		<link>http://www.theberkshiregroup.com/tenants-find-themselves-homeless/comment-page-1/#comment-83</link>
		<dc:creator>Tenants find themselves Homeless… &#124; Denver Real Estate Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 23:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theberkshiregroup.com/DenverIQ/tenants-find-themselves-homeless/2007/10/22/#comment-83</guid>
		<description>[...] and physically having you and your possessions place at the curb. It’s not a pretty sight. continue &#8230;  This entry was posted in Real Estate Tips for the Wise and tagged equity skimming, homeless, [...]</description>
		<content:encoded><![CDATA[<p>[...] and physically having you and your possessions place at the curb. It’s not a pretty sight. continue &#8230;  This entry was posted in Real Estate Tips for the Wise and tagged equity skimming, homeless, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loan Program of the week ~ CTX Mortgage by ctx mortgage colorado &#124; home-mortgage-loan</title>
		<link>http://www.theberkshiregroup.com/loan-program-of-the-week-ctx-mortgage/comment-page-1/#comment-13</link>
		<dc:creator>ctx mortgage colorado &#124; home-mortgage-loan</dc:creator>
		<pubDate>Mon, 06 Oct 2008 03:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theberkshiregroup.com/DenverIQ/loan-program-of-the-week-ctx-mortgage/2007/09/21/#comment-13</guid>
		<description>[...] Loan Program of the week ~ CTX Mortgage CTX Mortgage Company is the financial division of Centex Homes. &#8230; Group Realtors &#124; 3801 E. Florida, Suite 502 &#124; Denver, Colorado 80210 U.S.A. 303-350- 5838 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Loan Program of the week ~ CTX Mortgage CTX Mortgage Company is the financial division of Centex Homes. &#8230; Group Realtors | 3801 E. Florida, Suite 502 | Denver, Colorado 80210 U.S.A. 303-350- 5838 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations on the real estate market by Kermit Johnson</title>
		<link>http://www.theberkshiregroup.com/real-estate-market/comment-page-1/#comment-86</link>
		<dc:creator>Kermit Johnson</dc:creator>
		<pubDate>Tue, 02 Sep 2008 15:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theberkshiregroup.com/DenverIQ/real-estate-market/2007/10/26/#comment-86</guid>
		<description>We all know about the crazy lending practices that caused problems with foreclosures, increasing inventory, and falling prices.

Why don&#039;t REALTOR articles mention that the economy as a whole is in the tank?  In my market, car sales have been the lowest that they have been for fifteen years?  Why wouldn&#039;t home sales follow suit?

I know plenty of homeowners who have had job losses coupled with catastrophic medical expenses that have driven them to foreclosure.

&lt;abbr&gt;&lt;em&gt;Kermit Johnsons last blog post..&lt;a href=&quot;http://realestatetwincities.net/apple-valley-mn-townhome-for-sale/&quot; rel=&quot;nofollow&quot;&gt;Apple Valley MN Townhome for Sale&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>We all know about the crazy lending practices that caused problems with foreclosures, increasing inventory, and falling prices.</p>
<p>Why don&#8217;t REALTOR articles mention that the economy as a whole is in the tank?  In my market, car sales have been the lowest that they have been for fifteen years?  Why wouldn&#8217;t home sales follow suit?</p>
<p>I know plenty of homeowners who have had job losses coupled with catastrophic medical expenses that have driven them to foreclosure.</p>
<p><abbr><em>Kermit Johnsons last blog post..<a href="http://realestatetwincities.net/apple-valley-mn-townhome-for-sale/" rel="nofollow">Apple Valley MN Townhome for Sale</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenants find themselves homeless&#8230; by Rental News &#187; Blog Archive &#187; Equity Skimming on Rentals</title>
		<link>http://www.theberkshiregroup.com/tenants-find-themselves-homeless/comment-page-1/#comment-82</link>
		<dc:creator>Rental News &#187; Blog Archive &#187; Equity Skimming on Rentals</dc:creator>
		<pubDate>Mon, 03 Dec 2007 22:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theberkshiregroup.com/DenverIQ/tenants-find-themselves-homeless/2007/10/22/#comment-82</guid>
		<description>[...] Kraft wrote a blog on Equity Skimming that sparked some [...]</description>
		<content:encoded><![CDATA[<p>[...] Kraft wrote a blog on Equity Skimming that sparked some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by dannyspeagle</title>
		<link>http://www.theberkshiregroup.com/about-realtors/comment-page-1/#comment-4</link>
		<dc:creator>dannyspeagle</dc:creator>
		<pubDate>Sun, 18 Nov 2007 08:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dewbugus.com/theberkshiregroup/about-2/#comment-4</guid>
		<description>Larry

I have accomplished an incredibly unique feat in Real Estate. I designed and built a database that instantly calculates the profit margins of every home on the market on any given day.

How can I get my message out to Denver&#039;s Investors?

Danny Speagle
303.993.5193  office
720.936.5877  cell</description>
		<content:encoded><![CDATA[<p>Larry</p>
<p>I have accomplished an incredibly unique feat in Real Estate. I designed and built a database that instantly calculates the profit margins of every home on the market on any given day.</p>
<p>How can I get my message out to Denver&#8217;s Investors?</p>
<p>Danny Speagle<br />
303.993.5193  office<br />
720.936.5877  cell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in Investment Properties- My Personal Journey by Vali Wimberly</title>
		<link>http://www.theberkshiregroup.com/denver-investment-properties/comment-page-1/#comment-91</link>
		<dc:creator>Vali Wimberly</dc:creator>
		<pubDate>Wed, 07 Nov 2007 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theberkshiregroup.com/DenverIQ/denver-investment-properties/2007/11/02/#comment-91</guid>
		<description>Real estate investing is such a buzz phrase, everybody wants a piece but they really don&#039;t realize what it takes.  Your breakdown gives a nice visual for the real nitty-gritty of being an investor--the right way.

~I&#039;ll keep an eye out for the pics.</description>
		<content:encoded><![CDATA[<p>Real estate investing is such a buzz phrase, everybody wants a piece but they really don&#8217;t realize what it takes.  Your breakdown gives a nice visual for the real nitty-gritty of being an investor&#8211;the right way.</p>
<p>~I&#8217;ll keep an eye out for the pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in Investment Properties- My Personal Journey by jac connelly</title>
		<link>http://www.theberkshiregroup.com/denver-investment-properties/comment-page-1/#comment-95</link>
		<dc:creator>jac connelly</dc:creator>
		<pubDate>Tue, 06 Nov 2007 01:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theberkshiregroup.com/DenverIQ/denver-investment-properties/2007/11/02/#comment-95</guid>
		<description>This project proved to be more challenging than our earlier remodels.  Both Ann and I were at a very busy time in our real jobs and trying to do more on this was very difficult.  Ann mentioned a budget and I would like to say that this was one of those cybernetic budgets,  didn&#039;t really have real life to it.  One suggestion to anyone doing these is have a written budget that you adhere to and do not change unless everyone agrees to the change.  Also, know how/when to farm out projects if the budget allows.</description>
		<content:encoded><![CDATA[<p>This project proved to be more challenging than our earlier remodels.  Both Ann and I were at a very busy time in our real jobs and trying to do more on this was very difficult.  Ann mentioned a budget and I would like to say that this was one of those cybernetic budgets,  didn&#8217;t really have real life to it.  One suggestion to anyone doing these is have a written budget that you adhere to and do not change unless everyone agrees to the change.  Also, know how/when to farm out projects if the budget allows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in Investment Properties- My Personal Journey by Kristal Kraft</title>
		<link>http://www.theberkshiregroup.com/denver-investment-properties/comment-page-1/#comment-94</link>
		<dc:creator>Kristal Kraft</dc:creator>
		<pubDate>Tue, 06 Nov 2007 01:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theberkshiregroup.com/DenverIQ/denver-investment-properties/2007/11/02/#comment-94</guid>
		<description>Being a Real Estate Investor can be a challenge sometimes.  But I do believe the people that take on the challenge have much vision and wisdom in doing so.  It must be fun to take on a new challenge and win!

I can&#039;t wait to see the before and after photos!
kk</description>
		<content:encoded><![CDATA[<p>Being a Real Estate Investor can be a challenge sometimes.  But I do believe the people that take on the challenge have much vision and wisdom in doing so.  It must be fun to take on a new challenge and win!</p>
<p>I can&#8217;t wait to see the before and after photos!<br />
kk</p>
]]></content:encoded>
	</item>
</channel>
</rss>
